menu_monster

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
menu_monster [2021/01/14 09:18] lapixenmenu_monster [2021/01/14 15:36] lapixen
Line 19: Line 19:
 | 10 | [[mob_black-wolf|Czarny Wilk (Black Wolf)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] | | 10 | [[mob_black-wolf|Czarny Wilk (Black Wolf)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] |
 | 10 | [[mob_young-black-wolf|Młody Czarny Wilk (Young Black Wolf)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] | | 10 | [[mob_young-black-wolf|Młody Czarny Wilk (Young Black Wolf)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] |
-| 12 | [[mob_dire-wolf|Młody Straszny Wilk (Young Dire Wolf)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] |+| 12 | [[mob_young-dire-wolf|Młody Straszny Wilk (Young Dire Wolf)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] |
 | 13 | [[mob_hog|Wieprz (Hog)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] | | 13 | [[mob_hog|Wieprz (Hog)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] |
 | 16 | [[mob_bear|Niedźwiedź (Bear)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] | | 16 | [[mob_bear|Niedźwiedź (Bear)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] |
 | 16 | [[mob_hungry-bear|Głodny Niedźwiedź (Hungry Bear)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] | | 16 | [[mob_hungry-bear|Głodny Niedźwiedź (Hungry Bear)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] |
 | 18 | [[mob_brown-bear|Brązowy Niedźwiedź (Brown Bear)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] | | 18 | [[mob_brown-bear|Brązowy Niedźwiedź (Brown Bear)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] |
 +| 18 | [[mob_young-brown-bear|Młody Brązowy Niedźwiedź (Young Brown Bear)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] |
 | 18 | [[mob_goblin|Goblin (Goblin)]] | Humanoidalne |[[caratas_wasteland|Caratas Wasteland]] & [[jerro_highlands|Jerro Highlands]] | | 18 | [[mob_goblin|Goblin (Goblin)]] | Humanoidalne |[[caratas_wasteland|Caratas Wasteland]] & [[jerro_highlands|Jerro Highlands]] |
 | 20 | [[mob_black-goblin|Czarny Goblin (Black Goblin)]] | Humanoidalne |[[caratas_wasteland|Caratas Wasteland]] & [[jerro_highlands|Jerro Highlands]] | | 20 | [[mob_black-goblin|Czarny Goblin (Black Goblin)]] | Humanoidalne |[[caratas_wasteland|Caratas Wasteland]] & [[jerro_highlands|Jerro Highlands]] |
 | 20 | [[mob_black-bear|Czarny Niedźwiedź (Black Bear)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] | | 20 | [[mob_black-bear|Czarny Niedźwiedź (Black Bear)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] |
 +| 20 | [[mob_hungry-black-bear|Głodny Czarny Niedźwiedź (Hungry Black Bear)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] |
 | 22 | [[mob_lioness|Lwica (Lioness)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] | | 22 | [[mob_lioness|Lwica (Lioness)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] |
-| 22 | [[mob_hungry-lioness|Młoda Lwica (Young Lioness)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] |+| 22 | [[mob_young-lioness|Młoda Lwica (Young Lioness)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] |
 | 24 | [[mob_lion|Lew (Lion)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] | | 24 | [[mob_lion|Lew (Lion)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] |
 | 24 | [[mob_hungry-lion|Młody Lew (Young Lion)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] | | 24 | [[mob_hungry-lion|Młody Lew (Young Lion)]] | Zwierzę |[[caratas_map|Caratas]] & [[jerro_map|Jerro]] |
  • menu_monster.txt
  • Last modified: 2021/01/14 15:40
  • by lapixen