warrior_weapons

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
warrior_weapons [2019/12/29 04:10] secondwarrior_weapons [2019/12/31 00:05] second
Line 1: Line 1:
 +<-menu_classes|Classes^start|back to mainpage^menu_attributes|Attributes->
 +\\ \\
 +
 +<WRAP tabs>
 +  * [[warrior_one_handed|Warrior Weapons]]
 +  * [[half-demon_one_handed|Half-demon Weapons]]
 +  * [[assassin_one_handed|Assassin Weapons]]
 +  * [[wizard_staff|Wizard Weapons]]
 +</WRAP>
 +<WRAP tabs>
 +  * [[warrior_one_handed|Sword]]
 +  * [[warrior_two_handed|Two Handed]]
 +</WRAP>
 +
 ====== Warrior Weapons ====== ====== Warrior Weapons ======
 ---- ----
- 
-===== One-Handed Weapons ===== 
  
 ^ Level 1 Sword |||||||||||| ^ Level 1 Sword ||||||||||||
Line 117: Line 129:
  
 ^ Level 8 Two-Handed |||||||||||| ^ Level 8 Two-Handed ||||||||||||
-| Long Sword \\ {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_01.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |+| Long Sword \\ {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_02.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
 | ::: | Damage: | | | | | | | | | | | | ::: | Damage: | | | | | | | | | | |
 | ::: | Magical Damage: | | | | | | | | | | | | ::: | Magical Damage: | | | | | | | | | | |
Line 128: Line 140:
  
 ^ Level 15 Two-Handed |||||||||||| ^ Level 15 Two-Handed ||||||||||||
-| Grand Axe \\ {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_01.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |+| Grand Axe \\ {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_03.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
 | ::: | Damage: | | | | | | | | | | | | ::: | Damage: | | | | | | | | | | |
 | ::: | Magical Damage: | | | | | | | | | | | | ::: | Magical Damage: | | | | | | | | | | |
Line 139: Line 151:
  
 ^ Level 22 Two-Handed |||||||||||| ^ Level 22 Two-Handed ||||||||||||
-| Sharp Axe \\ {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_01.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |+| Sharp Axe \\ {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_04.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
 | ::: | Damage: | | | | | | | | | | | | ::: | Damage: | | | | | | | | | | |
 | ::: | Magical Damage: | | | | | | | | | | | | ::: | Magical Damage: | | | | | | | | | | |
Line 150: Line 162:
  
 ^ Level 29 Two-Handed |||||||||||| ^ Level 29 Two-Handed ||||||||||||
-| Heavy Sword \\ {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_01.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |+| Heavy Sword \\ {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_05.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
 | ::: | Damage: | | | | | | | | | | | | ::: | Damage: | | | | | | | | | | |
 | ::: | Magical Damage: | | | | | | | | | | | | ::: | Magical Damage: | | | | | | | | | | |
Line 161: Line 173:
  
 ^ Level 36 Two-Handed |||||||||||| ^ Level 36 Two-Handed ||||||||||||
-| Berserker Sword \\ {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_01.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |+| Berserker Sword \\ {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_06.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
 | ::: | Damage: | | | | | | | | | | | | ::: | Damage: | | | | | | | | | | |
 | ::: | Magical Damage: | | | | | | | | | | | | ::: | Magical Damage: | | | | | | | | | | |
Line 172: Line 184:
  
 ^ Level 43 Two-Handed |||||||||||| ^ Level 43 Two-Handed ||||||||||||
-| Heavy Axe \\ {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_01.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |+| Heavy Axe \\ {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_07.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
 | ::: | Damage: | | | | | | | | | | | | ::: | Damage: | | | | | | | | | | |
 | ::: | Magical Damage: | | | | | | | | | | | | ::: | Magical Damage: | | | | | | | | | | |
Line 183: Line 195:
  
 ^ Level 50 Two-Handed |||||||||||| ^ Level 50 Two-Handed ||||||||||||
-| Knights Axe \\ {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_01.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |+| Knights Axe \\ {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_08.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
 | ::: | Damage: | | | | | | | | | | | | ::: | Damage: | | | | | | | | | | |
 | ::: | Magical Damage: | | | | | | | | | | | | ::: | Magical Damage: | | | | | | | | | | |
Line 194: Line 206:
  
 ^ Level 57 Two-Handed |||||||||||| ^ Level 57 Two-Handed ||||||||||||
-| Kings Grand Sword \\ {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_01.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |+| Kings Grand Sword \\ {{https://wiki.inferna.net/gameicons/items/weapons/two_handed/two_handed_09.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
 | ::: | Damage: | | | | | | | | | | | | ::: | Damage: | | | | | | | | | | |
 | ::: | Magical Damage: | | | | | | | | | | | | ::: | Magical Damage: | | | | | | | | | | |