**[[warrior_knight_set|<-- Poprzedni Zestaw]]** | |
**[[warrior_stainless_steel_set|Następny Zestaw -->]]**
====== Kolczy Zestaw dla Wojownika ======
----
^Od Poziomu 16 - Płytkowy Napierśnik |||||||||||||
| \\ {{https://wiki.inferna.net/gameicons/items/armors/torso/Armor_Chainmail.png?128}} | Poziom Ulepszenia | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
| ::: | Obrona: |35 |43 |50 |57 |64 |71 |78 |85 |92 |99 |106 |
| ::: | Szybkość Poruszania: | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | 0% |
| ::: | Szansa na Ulepszenie : | - | 90% | 90% | 90% | 90% | 80% | 60% | 50% | 40% | 30% | 25% |
| ::: | Koszt Ulepszenia w Złocie: | - | 500 | 1.000 | 2.000 | 4.000 | 8.000 | 16.000 | 24.000 | 32.000 | 48.000 | 64.000 |
| ::: | Potrzebny Materiał 1: | - | - | - | - | - | **4x** [[mob_young-fox|{{https://wiki.inferna.net/gameicons/items/loot/fur_01.png?36x36|Ogon Lisa}}]] | **5x** [[mob_young-fox|{{https://wiki.inferna.net/gameicons/items/loot/fur_01.png?36x36|Ogon Lisa}}]] | **6x** [[mob_young-hybrid-wolf|{{https://wiki.inferna.net/gameicons/items/materials/ash_03.png?36x36|Pył Wilka}}]] | **8x** [[mob_bear|{{https://wiki.inferna.net/gameicons/items/loot/fur_14.png?36x36|Futro Niedźwiedzia}}]] | **16x** [[mob_hungry-black-bear|{{https://wiki.inferna.net/gameicons/items/loot/bone_01.png?36x36|Kości Niedźwiedzia}}]] | **5x** {{https://es-wiki.inferna.net/lib/exe/fetch.php?media=orb_05.png?36x36|Demoniczna Esencja}} |
| ::: | Potrzebny Materiał 2: | - | - | - | - | - | - | - | - | - | - | **35x** [[mob_young-lioness|{{https://wiki.inferna.net/gameicons/items/loot/tail_02.png?36x36|Ogon Lwicy}}]] |
----
^Od Poziomu 16 - Trzewiki Folgowe |||||||||||||
| \\ {{https://wiki.inferna.net/gameicons/items/armors/feet/Boots_Chainmail.png?128}} | Poziom Ulepszenia | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
| ::: | Obrona: |5 |5 |5 |5 |5 |5 |5 |5 |5 |5 |5 |
| ::: | Szybkość Poruszania: | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 12% | 14% | 17% |
| ::: | Szansa na Ulepszenie : | - | 90% | 90% | 90% | 90% | 80% | 60% | 50% | 40% | 30% | 25% |
| ::: | Koszt Ulepszenia w Złocie: | - | 500 | 1.000 | 2.000 | 4.000 | 8.000 | 16.000 | 24.000 | 32.000 | 48.000 | 64.000 |
| ::: | Potrzebny Materiał 1: | - | - | - | - | - | **4x** [[mob_young-fox|{{https://wiki.inferna.net/gameicons/items/loot/fur_01.png?36x36|Ogon Lisa}}]] | **5x** [[mob_young-fox|{{https://wiki.inferna.net/gameicons/items/loot/fur_01.png?36x36|Ogon Lisa}}]] | **6x** [[mob_young-hybrid-wolf|{{https://wiki.inferna.net/gameicons/items/materials/ash_03.png?36x36|Pył Wilka}}]] | **8x** [[mob_bear|{{https://wiki.inferna.net/gameicons/items/loot/fur_14.png?36x36|Futro Niedźwiedzia}}]] | **16x** [[mob_hungry-black-bear|{{https://wiki.inferna.net/gameicons/items/loot/bone_01.png?36x36|Kości Niedźwiedzia}}]] | **5x** {{https://es-wiki.inferna.net/lib/exe/fetch.php?media=orb_05.png?36x36|Demoniczna Esencja}} |
| ::: | Potrzebny Materiał 2: | - | - | - | - | - | - | - | - | - | - | **35x** [[mob_young-lioness|{{https://wiki.inferna.net/gameicons/items/loot/tail_02.png?36x36|Ogon Lwicy}}]] |
----
^Od Poziomu 16 - Rękawice z Kolczej Plecionki |||||||||||||
| \\ {{https://wiki.inferna.net/gameicons/items/armors/hands/Gloves_Chainmail.png?128}} | Poziom Ulepszenia | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
| ::: | Obrona: |11 |13 |15 |17 |19 |21 |23 |26 |28 |30 |32 |
| ::: | Szybkość Rzucania Zaklęć: | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% |
| ::: | Szansa na Ulepszenie : | - | 90% | 90% | 90% | 90% | 80% | 60% | 50% | 40% | 30% | 25% |
| ::: | Koszt Ulepszenia w Złocie: | - | 500 | 1.000 | 2.000 | 4.000 | 8.000 | 16.000 | 24.000 | 32.000 | 48.000 | 64.000 |
| ::: | Potrzebny Materiał 1: | - | - | - | - | - | **4x** [[mob_young-fox|{{https://wiki.inferna.net/gameicons/items/loot/fur_01.png?36x36|Ogon Lisa}}]] | **5x** [[mob_young-fox|{{https://wiki.inferna.net/gameicons/items/loot/fur_01.png?36x36|Ogon Lisa}}]] | **6x** [[mob_young-hybrid-wolf|{{https://wiki.inferna.net/gameicons/items/materials/ash_03.png?36x36|Pył Wilka}}]] | **8x** [[mob_bear|{{https://wiki.inferna.net/gameicons/items/loot/fur_14.png?36x36|Futro Niedźwiedzia}}]] | **16x** [[mob_hungry-black-bear|{{https://wiki.inferna.net/gameicons/items/loot/bone_01.png?36x36|Kości Niedźwiedzia}}]] | **5x** {{https://es-wiki.inferna.net/lib/exe/fetch.php?media=orb_05.png?36x36|Demoniczna Esencja}} |
| ::: | Potrzebny Materiał 2: | - | - | - | - | - | - | - | - | - | - | **35x** [[mob_young-lioness|{{https://wiki.inferna.net/gameicons/items/loot/tail_02.png?36x36|Ogon Lwicy}}]] |
----
----
^Od Poziomu 16 - Nagolenniki Płytkowe |||||||||||||
| \\ {{https://wiki.inferna.net/gameicons/items/armors/legs/Greaves_Chainmail.png?128}} | Poziom Ulepszenia | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
| ::: | Obrona: |25 |30 |35 |40 |45 |50 |55 |60 |65 |70 |74 |
| ::: | Szybkość Poruszania: | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | -2% | 0% |
| ::: | Szansa na Ulepszenie : | - | 90% | 90% | 90% | 90% | 80% | 60% | 50% | 40% | 30% | 25% |
| ::: | Koszt Ulepszenia w Złocie: | - | 500 | 1.000 | 2.000 | 4.000 | 8.000 | 16.000 | 24.000 | 32.000 | 48.000 | 64.000 |
| ::: | Potrzebny Materiał 1: | - | - | - | - | - | **4x** [[mob_young-fox|{{https://wiki.inferna.net/gameicons/items/loot/fur_01.png?36x36|Ogon Lisa}}]] | **5x** [[mob_young-fox|{{https://wiki.inferna.net/gameicons/items/loot/fur_01.png?36x36|Ogon Lisa}}]] | **6x** [[mob_young-hybrid-wolf|{{https://wiki.inferna.net/gameicons/items/materials/ash_03.png?36x36|Pył Wilka}}]] | **8x** [[mob_bear|{{https://wiki.inferna.net/gameicons/items/loot/fur_14.png?36x36|Futro Niedźwiedzia}}]] | **16x** [[mob_hungry-black-bear|{{https://wiki.inferna.net/gameicons/items/loot/bone_01.png?36x36|Kości Niedźwiedzia}}]] | **5x** {{https://es-wiki.inferna.net/lib/exe/fetch.php?media=orb_05.png?36x36|Demoniczna Esencja}} |
| ::: | Potrzebny Materiał 2: | - | - | - | - | - | - | - | - | - | - | **35x** [[mob_young-lioness|{{https://wiki.inferna.net/gameicons/items/loot/tail_02.png?36x36|Ogon Lwicy}}]] |
----
^Od Poziomu 16 - Hełm Żebrowy |||||||||||||
| \\ {{https://wiki.inferna.net/gameicons/items/armors/head/Helmet_Chainmail.png?128}} | Poziom Ulepszenia | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
| ::: | Obrona: |21 |31 |41 |50 |59 |73 |90 |106 |122 |139 |153 |
| ::: | Szansa na Ulepszenie : | - | 90% | 90% | 90% | 90% | 80% | 60% | 50% | 40% | 30% | 25% |
| ::: | Koszt Ulepszenia w Złocie: | - | 500 | 1.000 | 2.000 | 4.000 | 8.000 | 16.000 | 24.000 | 32.000 | 48.000 | 64.000 |
| ::: | Potrzebny Materiał 1: | - | - | - | - | - | - | **4x** [[mob_young-fox|{{https://wiki.inferna.net/gameicons/items/loot/fur_01.png?36x36|Ogon Lisa}}]] | **16x** [[mob_gray-wolf|{{https://wiki.inferna.net/gameicons/items/loot/raw_meat_26.png?36x36|Surowe Mięso Wilka}}]] | **9x** [[mob_brown-bear|{{https://wiki.inferna.net/gameicons/items/loot/feather_02.png?36x36|Włosek Niedźwiedzia}}]] | **18x** [[mob_black-goblin|{{https://wiki.inferna.net/gameicons/items/treasury/coin_04.png?36x36|Złote Monety}}]] | **5x** {{https://es-wiki.inferna.net/lib/exe/fetch.php?media=orb_05.png?36x36|Demoniczna Esencja}} |
| ::: | Potrzebny Materiał 2: | - | - | - | - | - | - | - | - | - | - | **37x** [[mob_hungry-black-bear|{{https://wiki.inferna.net/gameicons/items/loot/bone_01.png?36x36|Kości Niedźwiedzia}}]] |