This is an old revision of the document!
ITEMS
Simple Bow
| NAME | Simple Bow | |
|---|---|---|
| LEVEL | 1 | |
| ID | 16 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.150000005960464], ['damage', 60.0], ['damage_var', 37.0 |
Hunter Bow
| NAME | Hunter Bow | |
|---|---|---|
| LEVEL | 8 | |
| ID | 17 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.16], ['damage', 120], ['damage_var', 62 |
Redwood Bow
| NAME | Redwood Bow | |
|---|---|---|
| LEVEL | 15 | |
| ID | 18 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.17], ['damage', 152], ['damage_var', 70 |
Ornate Bow
| NAME | Ornate Bow | |
|---|---|---|
| LEVEL | 22 | |
| ID | 19 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.2], ['damage', 228], ['damage_var', 89 |
Green Leaf Bow
| NAME | Green Leaf Bow | |
|---|---|---|
| LEVEL | 29 | |
| ID | 20 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.16], ['damage', 299], ['damage_var', 111 |
Reinforced Wood Bow
| NAME | Reinforced Wood Bow | |
|---|---|---|
| LEVEL | 36 | |
| ID | 21 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.170000001788139], ['damage', 339.0], ['damage_var', 136.0 |
Turned Bow
| NAME | Turned Bow | |
|---|---|---|
| LEVEL | 43 | |
| ID | 22 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.13], ['damage', 457], ['damage_var', 174 |
Green Snake Bow
| NAME | Green Snake Bow | |
|---|---|---|
| LEVEL | 50 | |
| ID | 23 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.2], ['damage', 527], ['damage_var', 159 |
Aether Bow
| NAME | Aether Bow | |
|---|---|---|
| LEVEL | 57 | |
| ID | 24 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.119999997317791], ['damage', 558.0], ['damage_var', 138.0 |
Simple Dagger
| NAME | Simple Dagger | |
|---|---|---|
| LEVEL | 1 | |
| ID | 27 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.15], ['damage', 32], ['damage_var', 5 |
Rusty Blade
| NAME | Rusty Blade | |
|---|---|---|
| LEVEL | 8 | |
| ID | 4129 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.17], ['damage', 44], ['damage_var', 3 |
Short Dagger
| NAME | Short Dagger | |
|---|---|---|
| LEVEL | 15 | |
| ID | 89148 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.14], ['damage', 46], ['damage_var', 3 |
Pointed Dagger
| NAME | Pointed Dagger | |
|---|---|---|
| LEVEL | 22 | |
| ID | 46895 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.15], ['damage', 70], ['damage_var', 6 |
Hunting Dagger
| NAME | Hunting Dagger | |
|---|---|---|
| LEVEL | 29 | |
| ID | 70150 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.2], ['damage', 103], ['damage_var', 8 |
Marble Dagger
| NAME | Marble Dagger | |
|---|---|---|
| LEVEL | 36 | |
| ID | 98670 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.17], ['damage', 108], ['damage_var', 6 |
Oval Dagger
| NAME | Oval Dagger | |
|---|---|---|
| LEVEL | 43 | |
| ID | 49341 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.22], ['damage', 143], ['damage_var', 6 |
Triangular Dagger
| NAME | Triangular Dagger | |
|---|---|---|
| LEVEL | 50 | |
| ID | 29893 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.17], ['damage', 168], ['damage_var', 13 |
Noble Dagger
| NAME | Noble Dagger | |
|---|---|---|
| LEVEL | 57 | |
| ID | 70108 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.13], ['damage', 172], ['damage_var', 17 |
Half-Moon Staff
| NAME | Half-Moon Staff | |
|---|---|---|
| LEVEL | 1 | |
| ID | 45160 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.06], ['damage', 22], ['damage_var', 5], ['magic_damage', 18], ['magic_damage_var', 10 |
Spherical Moon Staff
| NAME | Spherical Moon Staff | |
|---|---|---|
| LEVEL | 8 | |
| ID | 44555 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.09], ['damage', 42], ['damage_var', 4], ['magic_damage', 32], ['magic_damage_var', 10 |
Scythestaff
| NAME | Scythestaff | |
|---|---|---|
| LEVEL | 15 | |
| ID | 4104 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.05], ['damage', 74], ['damage_var', 10], ['magic_damage', 47], ['magic_damage_var', 16 |
Bronze Ariesstaff
| NAME | Bronze Ariesstaff | |
|---|---|---|
| LEVEL | 22 | |
| ID | 7467 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.07], ['damage', 94], ['damage_var', 15], ['magic_damage', 65], ['magic_damage_var', 10 |
Curved Sickle Staff
| NAME | Curved Sickle Staff | |
|---|---|---|
| LEVEL | 29 | |
| ID | 87796 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.06], ['damage', 109], ['damage_var', 16], ['magic_damage', 81], ['magic_damage_var', 10 |
Horseshoestaff
| NAME | Horseshoestaff | |
|---|---|---|
| LEVEL | 36 | |
| ID | 17780 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.04], ['damage', 142], ['damage_var', 15], ['magic_damage', 101], ['magic_damage_var', 34 |
Gold Staff
| NAME | Gold Staff | |
|---|---|---|
| LEVEL | 43 | |
| ID | 12102 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.08], ['damage', 180], ['damage_var', 34], ['magic_damage', 125], ['magic_damage_var', 15 |
Gemstone Staff
| NAME | Gemstone Staff | |
|---|---|---|
| LEVEL | 50 | |
| ID | 79781 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.07], ['damage', 244], ['damage_var', 50], ['magic_damage', 143], ['magic_damage_var', 31 |
Holy Gloria
| NAME | Holy Gloria | |
|---|---|---|
| LEVEL | 57 | |
| ID | 64936 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.1], ['damage', 259], ['damage_var', 38], ['magic_damage', 170], ['magic_damage_var', 29 |
Simple Sword
| NAME | Simple Sword | |
|---|---|---|
| LEVEL | 1 | |
| ID | 73 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.150000005960464], ['damage', 44.0], ['damage_var', 3.0], ['magic_damage', 44.0], ['magic_damage_var', 5.0 |
Smiths Sword
| NAME | Smiths Sword | |
|---|---|---|
| LEVEL | 8 | |
| ID | 74 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.17], ['damage', 65], ['damage_var', 7], ['magic_damage', 49], ['magic_damage_var', 4 |
Broadsword
| NAME | Broadsword | |
|---|---|---|
| LEVEL | 15 | |
| ID | 75 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.13], ['damage', 76], ['damage_var', 6], ['magic_damage', 78], ['magic_damage_var', 13 |
Saber
| NAME | Saber | |
|---|---|---|
| LEVEL | 22 | |
| ID | 76 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.23], ['damage', 109], ['damage_var', 16], ['magic_damage', 84], ['magic_damage_var', 14 |
Butcher Sword
| NAME | Butcher Sword | |
|---|---|---|
| LEVEL | 29 | |
| ID | 77 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.19], ['damage', 144], ['damage_var', 20], ['magic_damage', 111], ['magic_damage_var', 15 |
Big Sabers
| NAME | Big Sabers | |
|---|---|---|
| LEVEL | 36 | |
| ID | 78 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.24], ['damage', 167], ['damage_var', 16], ['magic_damage', 156], ['magic_damage_var', 21 |
Knight Sword
| NAME | Knight Sword | |
|---|---|---|
| LEVEL | 43 | |
| ID | 79 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.19], ['damage', 220], ['damage_var', 31], ['magic_damage', 180], ['magic_damage_var', 22 |
Sharp Sword
| NAME | Sharp Sword | |
|---|---|---|
| LEVEL | 50 | |
| ID | 80 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.2], ['damage', 254], ['damage_var', 35], ['magic_damage', 198], ['magic_damage_var', 29 |
King Sword
| NAME | King Sword | |
|---|---|---|
| LEVEL | 57 | |
| ID | 81 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.21], ['damage', 266], ['damage_var', 45], ['magic_damage', 231], ['magic_damage_var', 42 |
Grand Sword
| NAME | Grand Sword | |
|---|---|---|
| LEVEL | 1 | |
| ID | 48 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', -0.03], ['damage', 64], ['damage_var', 14 |
Long Sword
| NAME | Long Sword | |
|---|---|---|
| LEVEL | 8 | |
| ID | 45 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', -0.02], ['damage', 109], ['damage_var', 26 |
Grand Axe
| NAME | Grand Axe | |
|---|---|---|
| LEVEL | 15 | |
| ID | 40 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.0], ['damage', 125], ['damage_var', 24 |
Sharp Axe
| NAME | Sharp Axe | |
|---|---|---|
| LEVEL | 22 | |
| ID | 49 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.01], ['damage', 182], ['damage_var', 42 |
Heavy Sword
| NAME | Heavy Sword | |
|---|---|---|
| LEVEL | 29 | |
| ID | 30 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', -0.02], ['damage', 251], ['damage_var', 56 |
Berserker Sword
| NAME | Berserker Sword | |
|---|---|---|
| LEVEL | 36 | |
| ID | 31 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.02], ['damage', 266], ['damage_var', 61 |
Heavy Axe
| NAME | Heavy Axe | |
|---|---|---|
| LEVEL | 43 | |
| ID | 42 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.03], ['damage', 337], ['damage_var', 64 |
Knights Axe
| NAME | Knights Axe | |
|---|---|---|
| LEVEL | 50 | |
| ID | 32 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.06], ['damage', 393], ['damage_var', 95 |
Kings Grand Sword
| NAME | Kings Grand Sword | |
|---|---|---|
| LEVEL | 57 | |
| ID | 33 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.05], ['damage', 411], ['damage_var', 104 |
Simple Wand
| NAME | Simple Wand | |
|---|---|---|
| LEVEL | 1 | |
| ID | 45725 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.1], ['damage', 36], ['damage_var', 6], ['magic_damage', 36], ['magic_damage_var', 3 |
Ball Lightning
| NAME | Ball Lightning | |
|---|---|---|
| LEVEL | 8 | |
| ID | 72238 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.12], ['damage', 46], ['damage_var', 9], ['magic_damage', 55], ['magic_damage_var', 12 |
Mercury Staff
| NAME | Mercury Staff | |
|---|---|---|
| LEVEL | 15 | |
| ID | 7592 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.09], ['damage', 58], ['damage_var', 6], ['magic_damage', 73], ['magic_damage_var', 10 |
Nautiz Wand
| NAME | Nautiz Wand | |
|---|---|---|
| LEVEL | 22 | |
| ID | 72928 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.13], ['damage', 83], ['damage_var', 15], ['magic_damage', 84], ['magic_damage_var', 8 |
Blue Ball Lightning Wand
| NAME | Blue Ball Lightning Wand | |
|---|---|---|
| LEVEL | 29 | |
| ID | 73159 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.11], ['damage', 119], ['damage_var', 25], ['magic_damage', 97], ['magic_damage_var', 16 |
Pointed Magic Wand
| NAME | Pointed Magic Wand | |
|---|---|---|
| LEVEL | 36 | |
| ID | 92114 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.08], ['damage', 126], ['damage_var', 16], ['magic_damage', 120], ['magic_damage_var', 42 |
Blue Tip Wand
| NAME | Blue Tip Wand | |
|---|---|---|
| LEVEL | 43 | |
| ID | 52950 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.12], ['damage', 168], ['damage_var', 24], ['magic_damage', 168], ['magic_damage_var', 33 |
Mars Wand
| NAME | Mars Wand | |
|---|---|---|
| LEVEL | 50 | |
| ID | 44897 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.14], ['damage', 195], ['damage_var', 38], ['magic_damage', 205], ['magic_damage_var', 29 |
Damascus Wand
| NAME | Damascus Wand | |
|---|---|---|
| LEVEL | 57 | |
| ID | 16872 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.16], ['damage', 203], ['damage_var', 41], ['magic_damage', 226], ['magic_damage_var', 31 |
Bronze Suit
| NAME | Bronze Suit | |
|---|---|---|
| LEVEL | 1 | |
| ID | 91208 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 16.0 |
Leather Suit
| NAME | Leather Suit | |
|---|---|---|
| LEVEL | 10 | |
| ID | 68409 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 28.0], ['mov_speed', -0.0199999995529652 |
Pirate Suit
| NAME | Pirate Suit | |
|---|---|---|
| LEVEL | 16 | |
| ID | 51360 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 35.0], ['mov_speed', -0.0299999993294477 |
Bounty Hunter Suit
| NAME | Bounty Hunter Suit | |
|---|---|---|
| LEVEL | 23 | |
| ID | 70419 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 45.0], ['mov_speed', -0.0499999970197678 |
Adventure Suit
| NAME | Adventure Suit | |
|---|---|---|
| LEVEL | 29 | |
| ID | 62405 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 54.0], ['mov_speed', -0.0599999986588955 |
Nobles Suit
| NAME | Nobles Suit | |
|---|---|---|
| LEVEL | 35 | |
| ID | 4352 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 62.0], ['mov_speed', -0.0700000002980232 |
Bandit Suit
| NAME | Bandit Suit | |
|---|---|---|
| LEVEL | 41 | |
| ID | 70775 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 70.0], ['mov_speed', -0.0799999982118607 |
Blue-Leather Suit
| NAME | Blue-Leather Suit | |
|---|---|---|
| LEVEL | 49 | |
| ID | 73209 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 85.0], ['mov_speed', -0.0999999865889549 |
Obsidian Suit
| NAME | Obsidian Suit | |
|---|---|---|
| LEVEL | 56 | |
| ID | 5563 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 97.0], ['mov_speed', -0.119999997317791 |
Bronze Shoes
| NAME | Bronze Shoes | |
|---|---|---|
| LEVEL | 1 | |
| ID | 89847 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 3.0], ['mov_speed', 0.0199999995529652 |
Leather Shoes
| NAME | Leather Shoes | |
|---|---|---|
| LEVEL | 10 | |
| ID | 39569 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 5.0], ['mov_speed', 0.0199999995529652 |
Pirate Boots
| NAME | Pirate Boots | |
|---|---|---|
| LEVEL | 16 | |
| ID | 43186 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 6.0], ['mov_speed', 0.0199999995529652 |
Bounty Hunter Boots
| NAME | Bounty Hunter Boots | |
|---|---|---|
| LEVEL | 23 | |
| ID | 26736 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 7.0], ['mov_speed', 0.0199999995529652 |
Adventure Shoes
| NAME | Adventure Shoes | |
|---|---|---|
| LEVEL | 29 | |
| ID | 76190 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 8.0], ['mov_speed', 0.0299999993294477 |
Nobles Boots
| NAME | Nobles Boots | |
|---|---|---|
| LEVEL | 35 | |
| ID | 49748 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 10.0], ['mov_speed', 0.0299999993294477 |
Bandit Shoes
| NAME | Bandit Shoes | |
|---|---|---|
| LEVEL | 41 | |
| ID | 77750 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 10.0], ['mov_speed', 0.0299999993294477], ['resist_poison_chance', 0.00999999977648258 |
Blue-leather Boots
| NAME | Blue-leather Boots | |
|---|---|---|
| LEVEL | 49 | |
| ID | 73372 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 13.0], ['exp_monster_bonus', 0.00999999977648258], ['mov_speed', 0.0299999993294477 |
Obsidian Shoes
| NAME | Obsidian Shoes | |
|---|---|---|
| LEVEL | 56 | |
| ID | 34000 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 13.0], ['mov_speed', 0.0499999970197678], ['skill_speed', 0.00999999977648258 |
Bronze Gloves
| NAME | Bronze Gloves | |
|---|---|---|
| LEVEL | 1 | |
| ID | 35573 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.0199999995529652], ['defense', 5.0 |
Leather Gloves
| NAME | Leather Gloves | |
|---|---|---|
| LEVEL | 10 | |
| ID | 62255 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.0199999995529652], ['defense', 9.0 |
Pirate Gloves
| NAME | Pirate Gloves | |
|---|---|---|
| LEVEL | 16 | |
| ID | 50972 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.0199999995529652], ['defense', 11.0 |
Bounty Hunter Gloves
| NAME | Bounty Hunter Gloves | |
|---|---|---|
| LEVEL | 23 | |
| ID | 54201 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.0299999993294477], ['defense', 14.0 |
Adventure Shoes
| NAME | Adventure Shoes | |
|---|---|---|
| LEVEL | 29 | |
| ID | 69713 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.0299999993294477], ['defense', 16.0 |
Nobles Gloves
| NAME | Nobles Gloves | |
|---|---|---|
| LEVEL | 35 | |
| ID | 52966 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.0299999993294477], ['defense', 19.0 |
Bandit Gloves
| NAME | Bandit Gloves | |
|---|---|---|
| LEVEL | 41 | |
| ID | 31765 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.0499999970197678], ['defense', 21.0 |
Blue-leather Gloves
| NAME | Blue-leather Gloves | |
|---|---|---|
| LEVEL | 49 | |
| ID | 65955 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.0700000002980232], ['defense', 25.0 |
Obsidian Gloves
| NAME | Obsidian Gloves | |
|---|---|---|
| LEVEL | 56 | |
| ID | 31559 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'atk_speed', 0.0700000002980232], ['defense', 29.0 |
Bronze Greaves
| NAME | Bronze Greaves | |
|---|---|---|
| LEVEL | 1 | |
| ID | 76019 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 11.0 |
Leather Greaves
| NAME | Leather Greaves | |
|---|---|---|
| LEVEL | 10 | |
| ID | 52551 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 20.0 |
Pirate Greaves
| NAME | Pirate Greaves | |
|---|---|---|
| LEVEL | 16 | |
| ID | 45136 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 25.0 |
Bounty Hunter Greaves
| NAME | Bounty Hunter Greaves | |
|---|---|---|
| LEVEL | 23 | |
| ID | 87310 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 32.0 |
Adventure Greaves
| NAME | Adventure Greaves | |
|---|---|---|
| LEVEL | 29 | |
| ID | 35108 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 38.0 |
Nobles Greaves
| NAME | Nobles Greaves | |
|---|---|---|
| LEVEL | 35 | |
| ID | 32563 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 44.0 |
Bandit Greaves
| NAME | Bandit Greaves | |
|---|---|---|
| LEVEL | 41 | |
| ID | 21588 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 49.0], ['mov_speed', 0.170000001788139 |
Blue-leather Greaves
| NAME | Blue-leather Greaves | |
|---|---|---|
| LEVEL | 49 | |
| ID | 38467 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 59.0], ['mov_speed', 0.170000001788139 |
Obsidian Greaves
| NAME | Obsidian Greaves | |
|---|---|---|
| LEVEL | 56 | |
| ID | 60902 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 68.0], ['mov_speed', 0.149999991059303 |
Bronze Helmet
| NAME | Bronze Helmet | |
|---|---|---|
| LEVEL | 1 | |
| ID | 32893 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 13.0 |
Leather Helmet
| NAME | Leather Helmet | |
|---|---|---|
| LEVEL | 10 | |
| ID | 58303 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 18.0 |
Pirate Helmet
| NAME | Pirate Helmet | |
|---|---|---|
| LEVEL | 16 | |
| ID | 11465 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 21.0 |
Bounty Hunter Helmet
| NAME | Bounty Hunter Helmet | |
|---|---|---|
| LEVEL | 23 | |
| ID | 43094 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 24.0 |
Adventure Helmet
| NAME | Adventure Helmet | |
|---|---|---|
| LEVEL | 29 | |
| ID | 31899 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 28.0 |
Nobles Helmet
| NAME | Nobles Helmet | |
|---|---|---|
| LEVEL | 35 | |
| ID | 68157 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 31.0 |
Bandit Helmet
| NAME | Bandit Helmet | |
|---|---|---|
| LEVEL | 41 | |
| ID | 61061 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 34.0 |
Blue-leather Helmet
| NAME | Blue-leather Helmet | |
|---|---|---|
| LEVEL | 49 | |
| ID | 3016 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 38.0], ['skill_speed', 0.00999999977648258 |
Obsidian Helmet
| NAME | Obsidian Helmet | |
|---|---|---|
| LEVEL | 56 | |
| ID | 55006 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 42.0], ['evasion', 0.00999999977648258 |
Red Leather Armor
| NAME | Red Leather Armor | |
|---|---|---|
| LEVEL | 1 | |
| ID | 68267 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 16.0 |
Copper Plate
| NAME | Copper Plate | |
|---|---|---|
| LEVEL | 10 | |
| ID | 94234 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 28.0], ['mov_speed', -0.0199999995529652 |
Night Shadow Plate
| NAME | Night Shadow Plate | |
|---|---|---|
| LEVEL | 16 | |
| ID | 95649 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 35.0], ['mov_speed', -0.0299999993294477 |
Aynaet Plate
| NAME | Aynaet Plate | |
|---|---|---|
| LEVEL | 23 | |
| ID | 84338 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 45.0], ['mov_speed', -0.0499999970197678 |
Beryll Plate
| NAME | Beryll Plate | |
|---|---|---|
| LEVEL | 29 | |
| ID | 94714 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 54.0], ['mov_speed', -0.0599999986588955 |
Demonsteel Plate
| NAME | Demonsteel Plate | |
|---|---|---|
| LEVEL | 35 | |
| ID | 90458 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 62.0], ['mov_speed', -0.0700000002980232 |
Kyanit Plate
| NAME | Kyanit Plate | |
|---|---|---|
| LEVEL | 41 | |
| ID | 98759 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 70.0], ['mov_speed', -0.0799999982118607 |
Obsidian Plate
| NAME | Obsidian Plate | |
|---|---|---|
| LEVEL | 49 | |
| ID | 4246 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 85.0], ['mov_speed', -0.0999999865889549 |
Regional Armor
| NAME | Regional Armor | |
|---|---|---|
| LEVEL | 56 | |
| ID | 57216 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 97.0], ['mov_speed', -0.119999997317791 |
Red Leather Shoes
| NAME | Red Leather Shoes | |
|---|---|---|
| LEVEL | 1 | |
| ID | 19846 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 3.0], ['mov_speed', 0.0199999995529652 |
Copper Shoes
| NAME | Copper Shoes | |
|---|---|---|
| LEVEL | 10 | |
| ID | 99673 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 5.0], ['mov_speed', 0.0199999995529652 |
Night Shadow Shoes
| NAME | Night Shadow Shoes | |
|---|---|---|
| LEVEL | 16 | |
| ID | 23680 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 5.0], ['mov_speed', 0.0199999995529652 |
Aynaet Shoes
| NAME | Aynaet Shoes | |
|---|---|---|
| LEVEL | 23 | |
| ID | 30698 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 5.0], ['mov_speed', 0.0199999995529652 |
Beryll Shoes
| NAME | Beryll Shoes | |
|---|---|---|
| LEVEL | 29 | |
| ID | 39606 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 8.0], ['mov_speed', 0.0299999993294477 |
Demonsteel Shoes
| NAME | Demonsteel Shoes | |
|---|---|---|
| LEVEL | 35 | |
| ID | 69462 | |
| RARITY | Common | |
| RARITY | Common | |
| VALUES | 'defense', 10.0], ['mov_speed', 0.0299999993294477 |
Kyanit Shoes
| NAME | Kyanit Shoes | |
|---|---|---|
| LEVEL | 41 | |
| ID | 64241 | |
| RARITY | Common | |
