←menu_classes|Classes^start|back to mainpage^assassin_range|Range →
Shadow Strike
All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 3; INT: 3; STR: 4; DEX: 6!
Infobox | ||||
---|---|---|---|---|
Name of the Skill | Character's class | Skilltype | Effect | Skill strength by |
Shadow Strike | Melee | Physical Attack | Damage | Strength (+) |
Values | ||||
---|---|---|---|---|
Level | 1 | M1 | G1 | P |
Damage: | 436 DMG | 1338 DMG | ||
Max Targets: | 6 | 6 | ||
Splash Damage: | 80,0% | 80,0% | ||
Cooldown: | 15 sec | 15 sec | ||
MP cost: | 124 MP | 312 MP |
Videos